| Alpha-1 Lung Vocabulary |
| Pulmonary Function Values |
| Severity of Lung Disease | ||||
| Value | Mild | Moderate | Moderately Severe | Severe |
| FVC | 60 - 79% | 51 - 59% | - | < 50% |
| FEV1 | 60 - 79% | 51 - 59% | 41 - 50% | < 40% |
| FEV1/FVC | 60 - 69% | 51 - 59% | 41 - 50% | < 40% |
| DLco | 60 - 79% | 51 - 59% | 41 - 50% | < 40% |
|
Find out your Predicted Values
from
Johns Hopkins
|
||||
|
Definitions and Terms
|
||||
|
References: |
||||
|
Disclaimer
Copyright © 2000 by Spiderspun. All rights reserved.
|
||||